Technical Accounting Services Pricing
Comprehensive technical accounting support for complex transactions, compliance requirements, and audit preparation. Our US-based experts deliver audit-ready memos, calculations, and documentation that meet the highest standards.
- 100+ technical accounting memos delivered
- 1 week average turnaround for standard memos
Technical Accounting Services
Transparent pricing for specialized technical accounting services. All work is performed by US-based CPAs with deep expertise in complex accounting standards and audit requirements.
Service | Description | Price |
---|---|---|
Revenue Recognition (ASC 606) | ||
Single Contract Review | Technical review of single revenue contract for ASC 606 compliance |
$3,000
$2,40020% OFF
|
Full ASC 606 Memo - Single Revenue Stream | Comprehensive memo for single revenue stream with detailed analysis |
$5,000
$4,00020% OFF
|
Full ASC 606 Memo - Multiple Revenue Streams | Comprehensive memo for multiple revenue streams with detailed analysis |
$10,000
$8,00020% OFF
|
Leases (ASC 842) | ||
Technical Review & Workbook w/ Calculations (Less than 5 Leases) | Complete technical review with calculation workbook for lease portfolio | $6,000 |
ASC 842 Memo | Technical accounting memo for lease accounting compliance |
$3,000
$2,40020% OFF
|
ASC 842 Financial Statement Disclosures | Preparation of required financial statement disclosures for leases | $1,500 |
Full Package (Workbook, Memo, Financial Statements) | Complete ASC 842 implementation package including all components | $10,000 |
Unidentified Lease Search | Comprehensive review to identify embedded leases in contracts | $3,000 |
IBR Analysis (if datapoints available) | Incremental borrowing rate analysis for lease calculations | $2,000 |
Business Combinations (ASC 805) | ||
ASC 805 Memo | Technical accounting memo for business combination accounting |
$6,000
$4,80020% OFF
|
Purchase Price Allocation Entries & OBS Crosswalk | Preparation of PPA journal entries and opening balance sheet crosswalk | $2,000 |
Opening Balance Sheet Assistance/Validation | Support for opening balance sheet preparation and validation | Varies |
Financing Transactions | ||
Memo/Entries - Single Instrument (Simple) | Technical memo and journal entries for simple financing instrument | $4,000 |
Memo/Entries - Single Instrument (Complex) | Technical memo and journal entries for complex financing instrument | $5,000 |
Memo/Entries - Multiple Instruments (Complex) | Technical memo and journal entries for multiple complex instruments | $7,500 |
Memo/Entries - Debt Modification/Extinguishment | Technical memo and journal entries for debt modifications or extinguishment | $5,000 |
Stock Compensation (ASC 718) | ||
ASC 718 Memo (Simple - Options/Restricted Stock) | Technical memo for simple stock compensation arrangements | $4,000 |
ASC 718 Memo (Complex - Other Instruments) | Technical memo for complex stock compensation instruments | $7,500 |
Stock-Based Compensation Calculations - Carta Setup Assistance | Assistance with Carta platform setup for SBC calculations | $2,500 |
Stock-Based Compensation Calculations - Manual Workbook | Manual calculation workbook for stock-based compensation | $5,000 |
Other Technical Topics | ||
Consolidation/JV/VIE Memo | Technical memo for consolidation, joint venture, or VIE analysis | $8,000 |
Sale of Business/Assets Memo | Technical memo for sale of business or significant asset transactions | $7,500 |
Discontinued Operations Memo | Technical memo for discontinued operations accounting | $5,000 |
CECL Memo/Analysis - Simple (AR/Contract Assets) | Current Expected Credit Loss analysis for simple receivables | $5,000 |
CECL Memo/Analysis - Complex | Current Expected Credit Loss analysis for complex instruments | $10,000 |
Capitalized Software/Development Costs Memo | Technical memo for software development cost capitalization | $5,000 |
Capitalized Software/Development Costs Analysis | Detailed analysis of software development cost capitalization | Varies |
Financial Statement Preparation - Key Statements | Preparation of Balance Sheet, P&L, Statement of Cash Flows, and Equity | $5,000 |
Financial Statement Preparation - With Footnote Disclosures | Complete financial statement preparation including footnote disclosures | $10,000 |
Goodwill Impairment Memo | Technical memo for goodwill impairment testing and analysis | $7,500 |
Asset Impairment Memo | Technical memo for asset impairment testing and analysis | $5,000 |
Pricing reflects standard scope for typical engagements. Complex transactions, multiple entities, or specialized requirements may affect final pricing. All work is performed by US-based CPAs with relevant technical expertise.